Download Laporan Keuangan Real Estate dan Properti BEI 2016
IPO | ||
1 | ARMY | 2017 |
2 | APLN | 2010 |
3 | ASRI | 2007 |
4 | BAPA | 2008 |
5 | BAPI | 2019 |
6 | BCIP | 2009 |
7 | BEST | 2012 |
8 | BIKA | 2015 |
9 | BIPP | 1995 |
10 | BKDP | 2007 |
11 | BKSL | 1997 |
12 | BSDE | 2008 |
13 | CITY | 2018 |
14 | COWL | 2007 |
15 | CPRI | 2019 |
16 | CTRA | 1994 |
17 | DART | 1990 |
18 | DILD | 1991 |
19 | DMAS | 2015 |
20 | DUTI | 1994 |
21 | ELTY | 1995 |
22 | EMDE | 2011 |
23 | FMII | 2000 |
24 | FORZ | 2017 |
25 | GAMA | 2012 |
26 | GMTD | 2000 |
27 | GPRA | 2007 |
28 | GWSA | 2011 |
29 | INDO | 2020 |
30 | JRPT | 1994 |
31 | KIJA | 1995 |
32 | KOTA | 2019 |
33 | LAND | 2018 |
34 | LCGP | 2007 |
35 | LPCK | 1997 |
36 | LPKR | 1996 |
37 | MDLN | 1993 |
38 | MKPI | 2009 |
39 | MMLP | 2015 |
40 | MPRO | 2018 |
41 | MTLA | 2011 |
42 | MYRX | 1990 |
43 | MYRXP | 1990 |
44 | NIRO | 2012 |
45 | NZIA | 2019 |
46 | OMRE | 1994 |
47 | PAMG | 2019 |
48 | PLIN | 1992 |
49 | POLI | 2019 |
50 | POLL | 2018 |
51 | POSA | 2019 |
52 | PPRO | 2015 |
53 | PUDP | 1994 |
54 | PWON | 1989 |
55 | REAL | 2019 |
56 | RISE | 2018 |
57 | RBMS | 1997 |
58 | RDTX | 1990 |
59 | RODA | 2001 |
60 | SATU | 2018 |
61 | SCBD | 2002 |
62 | SMDM | 1995 |
63 | SMRA | 1990 |
64 | TARA | 2014 |
65 | TRIN | 2020 |
66 | URBN | 2018 |
Real Estate dan Properti 2013
Real Estate dan Properti 2014
Real Estate dan Properti 2015
Real Estate dan Properti 2016
Real Estate dan Properti 2017
Real Estate dan Properti 2018
Real Estate dan Properti 2019
0 komentar:
Posting Komentar